317 NE 21st St Wilton Manors, Florida – F10476094
This stunning 2024 new construction home is built to the latest building code standards, offering style, comfort, and energy efficiency. Located on a spacious 9,373 sq. ft. lot near Wilton Drive, this 4-bedroom, 3-bathroom residence features premium finishes, sleek tile flooring, high-impact windows and doors, and an open floor plan. The chef’s kitchen includes high-end appliances, custom cabinetry, and a large island. The primary suite offers walk-in closets and a spa-like en-suite bath. Additional features include insulated garage doors, an energy-efficient air-conditioning water heater in the garage, and a 12×20 pool with a covered patio. Lush landscaping with a private CBS wall completes this beautifully designed home in one of South Florida’s most sought-after neighborhoods.
View full listing detailsPrice: | $$3,000,000 |
---|---|
Address: | 317 NE 21st St |
City: | Wilton Manors |
State: | Florida |
Subdivision: | Wilton Manors |
MLS: | F10476094 |
Square Feet: | 2,796 |
Bedrooms: | 4 |
Bathrooms: | 3 |
stories: | 1 |
---|---|
taxYear: | 2024 |
furnished: | Negotiable |
highSchool: | Fort Lauderdale |
possession: | Close Of Escrow |
postalCity: | Wilton Manors |
lotSizeArea: | 9373 |
listingTerms: | Cash, Conventional, Cryptocurrency, FHA |
coveredSpaces: | 2 |
directionFaces: | South |
windowFeatures: | Impact Glass |
taxAnnualAmount: | 9733 |
elementarySchool: | Wilton Manors |
yearBuiltDetails: | New Construction |
buildingAreaTotal: | 3859 |
lotSizeDimensions: | 75x125 |
propertyCondition: | New Construction |
publicSurveySection: | 27 |
taxLegalDescription: | WILTON RESIDENTIAL CORP PLAT 183-494 B LOT 2 |
middleOrJuniorSchool: | Sunrise |
publicSurveyTownship: | 4942 |
cumulativeDaysOnMarket: | 28 |
specialListingConditions: | Listed As-Is |
propertySubTypeAdditional: | Single Family Residence |
customPropertyGuestHouseYN: | no |
customPropertyRestrictions: | No Restrictions, OK To Lease |
customPropertyHumanModifiedYN: | 1 |
customPropertyTypeofAssociation: | None |
customPropertyMembershipRequiredYN: | no |
customPropertyHousingOlderPersonsAct: | No HOPA |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
Listed by: Prestige Waterfront Realty
Data services provided by IDX Broker