
Description
This bright and full of natural light two bedrooms and two bathrooms PENTHOUSE residence features Intracoastal and ocean views, an open floor plan, a kitchen with granite countertops, a washer and dryer in the unit, impact windows and door, underground parking space and much more. Ocean Summit is located on Fort Lauderdale’s Galt Ocean Mile with deeded beach access close to restaurants, shopping, nightlife, supermarket, etc. The Ocean Summit is a full amenity building featuring 24-hour security, a heated oceanfront pool, an oceanfront clubhouse, a gym, additional storage, a laundry room, and much more.
View full listing detailsListing Details
Price: | $499,000 |
---|---|
Address: | 4010 Galt Ocean Drive 1712 |
City: | Fort Lauderdale |
State: | Florida |
Zip Code: | 33308 |
Subdivision: | OCEAN SUMMIT |
MLS: | F10372510 |
Year Built: | 1965 |
Square Feet: | 1,190 |
Bedrooms: | 2 |
Bathrooms: | 2 |
appliances: | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Washer/Dryer, Washer |
---|---|
associationAmenities: | Bike Storage, Clubhouse, Community Kitchen, Fitness Center, Barbecue, Picnic Area, Pool, Storage, Trash, Elevator(s) |
associationFee: | 3144 |
associationFee2: | 3144 |
associationFeeFrequency: | Quarterly |
associationFeeIncludes: | Amenities, Cable TV, Insurance, Maintenance Grounds, Maintenance Structure, Parking, Pool(s), Recreation Facilities, Roof, Sewer, Security, Trash, Water |
builderModel: | PENTHOUSE CORNER 2/2 |
communityFeatures: | Non-Gated |
constructionMaterials: | Block |
contingency: | Pending Inspections |
cooling: | Central Air, Electric |
coveredSpaces: | 1 |
cumulativeDaysOnMarket: | 141 |
daysOnMarket: | 141 |
directionFaces: | Northwest |
elementarySchool: | Bayview |
exteriorFeatures: | Balcony, Security/High Impact Doors |
flooring: | Ceramic Tile |
furnished: | Unfurnished |
garageSpaces: | 1 |
heating: | Central, Electric, Heat Pump |
highSchool: | Fort Lauderdale |
interiorFeatures: | Built-in Features, Bedroom on Main Level, Closet Cabinetry, Dining Area, Separate/Formal Dining Room, Entrance Foyer, Living/Dining Room, Main Living Area Entry Level, Split Bedrooms, Bar, Walk-In Closet(s), Elevator |
levels: | One |
listingTerms: | Cash, Conventional |
middleOrJuniorSchool: | Sunrise |
mlsAreaMajor: | 3150 |
mlsAreaMinor: | Ft Lauderdale Beach (3130-3170) |
mlsStatus: | Closed |
numberOfUnitsInCommunity: | 229 |
parkingFeatures: | Attached, Covered, Garage, Guest, One Space, Garage Door Opener |
patioAndPorchFeatures: | Balcony, Open |
petsAllowed: | No |
poolFeatures: | Heated |
possession: | Closing & Funding |
postalCity: | Fort Lauderdale |
propertyCondition: | Resale |
propertySubTypeAdditional: | Condominium |
publicSurveySection: | 19 |
publicSurveyTownship: | 4943 |
securityFeatures: | Intercom, Lobby Secured, Security Guard, Smoke Detector(s) |
specialListingConditions: | Listed As-Is |
stories: | 1 |
storiesTotal: | 17 |
taxAnnualAmount: | 2842 |
taxYear: | 2020 |
utilities: | Cable Available |
view: | Intercoastal, Ocean |
waterfrontFeatures: | Beach Access, Deeded Access, Ocean Front |
waterfrontYN: | yes |
windowFeatures: | Blinds, Impact Glass |
yearBuiltDetails: | Resale |
customPropertyHumanModifiedYN: | 1 |
customPropertyRestrictions: | No RV, No Truck |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyDevelopmentName: | OCEAN SUMMIT |
customPropertyMembershipRequiredYN: | no |
customPropertyComplexName: | OCEAN SUMMIT |
customPropertyUnitLocation: | 17 |
customPropertyUnitView: | Intracoastal View, Ocean View |
customPropertyHousingOlderPersonsAct: | No HOPA |
customPropertyUnitDesign: | High Rise, Interior Hall, Penthouse |
customPropertyTypeofAssociation: | Condo |
customPropertyTypeofGoverningBodies: | Condominium |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
All information is believed to be accurate but is not warranted.