F10396014,3605 NE 32nd Ave 103 Fort Lauderdale, Florida 33308
Welcome to this charming two-bedroom, two-bathroom residence on the FIRST FLOOR, offering a breathtaking direct Intracoastal view. As you step into the residence, you’re greeted by an inviting and open living space that seamlessly connects the living room, dining area, and kitchen. Spacious, completely remodeled kitchen with stainless steel appliances, granite countertops, and porcelain floor. Large closets and renovated bathroom. Heated Pool, BBQ, Clubhouse, Laundry Room, Walking distance to Beach, Shops, Restaurants, water-tax, Lauderdale by the sea, bakery, and Supermarkets. Tenant occupies until March 1, 2024
View full listing detailsPrice: | $525,000 |
---|---|
Address: | 3605 NE 32nd Ave 103 |
City: | Fort Lauderdale |
State: | Florida |
Subdivision: | Intracoastal Riviera |
MLS: | F10396014 |
Square Feet: | 993 |
Bedrooms: | 2 |
Bathrooms: | 2 |
taxYear: | 2023 |
---|---|
possession: | Subject To Tenant Rights |
postalCity: | Fort Lauderdale |
contingency: | No Contingencies |
listingTerms: | Cash, Conventional, Owner May Carry |
documentsCount: | 4 |
taxAnnualAmount: | 7341 |
yearBuiltDetails: | Resale |
propertyCondition: | Resale |
publicSurveySection: | 19 |
taxLegalDescription: | INTRACOASTAL RIVIERA CONDO UNIT 103 BLDG A |
publicSurveyTownship: | 4943 |
associationFeeIncludes: | Amenities, Maintenance Grounds, Maintenance Structure |
cumulativeDaysOnMarket: | 256 |
customPropertyUnitView: | Intracoastal View |
associationFeeFrequency: | Monthly |
customPropertyUnitDesign: | East Of Us1, Substantially Remodeled |
numberOfUnitsInCommunity: | 39 |
specialListingConditions: | Listed As-Is |
customPropertyComplexName: | Intracoastal Riviera |
propertySubTypeAdditional: | Condominium |
customPropertyRestrictions: | No RV, No Restrictions, No Truck |
customPropertyUnitLocation: | 1 |
customPropertyDevelopmentName: | Intracoastal Riviera |
customPropertyHumanModifiedYN: | 1 |
customPropertyTypeofAssociation: | Condo |
customPropertyMembershipRequiredYN: | no |
customPropertyTypeofGoverningBodies: | Condominium |
customPropertyHousingOlderPersonsAct: | No HOPA |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
Please sign up for a Listing Manager account below to inquire about this listing
All information is believed to be accurate but is not warranted.