F10427206,141 SE 3rd Ave 202 Dania Beach, Florida
Don’t miss this fully renovated two-bedroom, two-bathroom waterfront condo with stunning lake views in a quiet 55+ community, with a lot of natural light. This luxury residence features ceramic tile floors, an open white cabinets kitchen with SS appliances and granite countertops, impact sliding doors, a large screened balcony, and much more. Conveniently located close to shopping, banking, transportation, parks, and ocean access. Located east of US 1 next to the Anne Kolb Nature Center and much more.
View full listing detailsPrice: | $300,000 |
---|---|
Address: | 141 SE 3rd Ave 202 |
City: | Dania Beach |
State: | Florida |
Subdivision: | MEADOWBROOK LAKES |
MLS: | F10427206 |
Square Feet: | 1,190 |
Bedrooms: | 2 |
Bathrooms: | 2 |
taxYear: | 2022 |
---|---|
furnished: | Unfurnished |
possession: | Closing & Funding |
postalCity: | Dania Beach |
contingency: | 3rd Party Approval |
listingTerms: | Cash, Conventional |
directionFaces: | East |
documentsCount: | 2 |
windowFeatures: | Impact Glass |
taxAnnualAmount: | 969 |
yearBuiltDetails: | Resale |
buildingAreaTotal: | 1190 |
propertyCondition: | Resale |
publicSurveySection: | 34 |
taxLegalDescription: | MEADOWBROOK LAKES VIEW CONDO BLDG E UNIT 202 PER CDO BK/PG: 9310/693 |
publicSurveyTownship: | 5042 |
associationFeeIncludes: | Amenities, Common Areas, Cable TV, Insurance, Laundry, Maintenance Grounds, Maintenance Structure, Parking, Reserve Fund, Sewer, Trash, Water |
cumulativeDaysOnMarket: | 201 |
customPropertyUnitView: | Lake, Water View |
associationFeeFrequency: | Quarterly |
customPropertyUnitDesign: | East Of Us1, Exterior Cat Walk, High Rise |
customPropertyComplexName: | MEADOWBROOK LAKES |
propertySubTypeAdditional: | Condominium |
customPropertyRestrictions: | No Lease, No Motorcycles, No RV, No Truck |
customPropertyUnitLocation: | 2 |
customPropertyDevelopmentName: | MEADOWBROOK LAKES |
customPropertyHumanModifiedYN: | 1 |
customPropertyTypeofAssociation: | Condo |
customPropertyMembershipRequiredYN: | no |
customPropertyTypeofGoverningBodies: | Condominium |
customPropertyHousingOlderPersonsAct: | Verified |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
Please sign up for a Listing Manager account below to inquire about this listing
All information is believed to be accurate but is not warranted.